| # | Rider (Phone) | 🏁 | Club / Country |
|---|---|---|---|
| 1 | Hanea dicu Andreas #1 - 932 |
H🌱 | - ROMâNIA |
| 2 | Muntean Sergiu #2 - 912 |
H🌱 | - ROMANIA |
| 3 | Gheorghe Alexandru #3 - 465 |
H🌱 | Tourmount Campulung ROMANIA |
| 4 | BEDEA COSMIN CONSTANTIN #4 - 514 |
H🌱 | - ROMâNIA |
| 5 | Dafinescu Andrei-Lorenzo #5 - 290 |
H🌱 | - ROMANIA |
| 6 | Alexandru Mihulet #6 - 298 |
H🌱 | Black Riders Sibiu ROMANIA |
| 7 | Bizon Robert #7 - 087 |
H🌱 | - ROMANIA |
| 8 | Florin Feroiu #8 - 759 |
H🌱 | AFM RACING DIVISION ROMANIA |
| 9 | Lucian Dragusin #9 - 335 |
H🌱 | Enduro E-Motion ROMANIA |
| 10 | Rosu Cristian #10 - 922 |
H🌱 | Masterbike ROMANIA |
| 11 | Sabau Bogdan #11 - 565 |
E🔥 | StrokePower ROMANIA |
| 12 | Caralicea alexandru #12 - 422 |
P👑 | novaci enduro ROMâNIA |
| 13 | Aldea Robert Cristian #13 - 444 |
H🌱 | FM Racing Alba Iulia ROMANIA |
| 14 | Ionut-Bogdan Steau #14 - 862 |
P👑 | Extreme motors orastie ROMâNIA |
| 15 | Nicolae Topîrcean #15 - 736 |
H🌱 | Black riders sibiu ROMâNIA |
| 16 | Laszlo Fina #16 - 898 |
P👑 | Masterbike ROMANIA |
| 17 | Nicu Tiriplica #17 - 060 |
H🌱 | Free bike team ROMANIA |
| 18 | Florea Adrian Florin #18 - 392 |
E🔥 | Fm racing ROMANIA |
| 19 | Mindaugas Daugela #19 - 450 |
E🔥 | - LITHUANIA |
| 20 | Manea Eduard Mihai #20 - 865 |
H🌱 | Motokron Racing team ROMANIA |
| 21 | Onica Marian #21 - 363 |
E🔥 | GoRacing ROMâNIA |
| 22 | Barsan sebastian #22 - 007 |
H🌱 | Master bike cluj ROMANIA |
| 23 | Cataliciu Cosmin #23 - 787 |
H🌱 | Fm Racing ROMANIA |
| 24 | Guiman Andrei #24 - 320 |
H🌱 | AFM Racing Division ROMANIA |
| 25 | Iannis Balcu Valeriu Ioan #25 - |
H🌱 | - |
| 26 | Dinoiu nicolae #26 - 408 |
H🌱 | FreeBike team ROMANIA |
| 27 | Sandu Alex #27 - 431 |
H🌱 | FmRacing ROMANIA |
| 28 | Vlad Ovidiu Dumitru #28 - 364 |
H🌱 | - ROMANIA |
| 29 | Radu Alexandru #29 - 806 |
H🌱 | - ROMANIA |
| 30 | Suroiu Ricardo #30 - 901 |
E🔥 | Black Ryders Sibiu ROMANIA |
| 31 | Bratu Gabriel #31 - 764 |
H🌱 | Black Riders Sibiu ROMâNIA |
| 32 | Schuster Harald Rafael #32 - 264 |
H🌱 | Black Ryder Sibiu ROMANIA |
| 33 | Feroiu Dumitru adrian #33 - 028 |
H🌱 | Hard enduro craiova ROMANIA |
| 34 | Madosa Paul Marius #34 - 454 |
H🌱 | - ROMâNIA |
| 35 | Zorila Florian #35 - 641 |
H🌱 | Tourmount Campulung ROMANIA |
| 36 | Lascoiu Denis #36 - 399 |
E🔥 | - ROMâNIA |
| 37 | Ghibirdic cezar #37 - 617 |
H🌱 | Fmracing ROMâNIA |
| 38 | Mot Ronaldo Sebastian #38 - 606 |
E🔥 | - ROMâNIA |
| 39 | Dumitru marian constantin #39 - 545 |
H🌱 | - ROMâNIA |
| 40 | Sterp Alex #40 - 525 |
H🌱 | - ROMANIA |
| 41 | Fedeleș Ionuț #41 - 190 |
E🔥 | Acs Enduro Buzau ROMANIA |
| 42 | Vladas Gončarovas #42 - 496 |
E🔥 | - LITHUANIA |
| 43 | Petrescu Mihnea Mihail #43 - 088 |
H🌱 | Free Bike Team ROMANIA |
| 44 | Rusu Nicolae #44 - 864 |
H🌱 | Black Riders Sibiu ROMANIA |
| 45 | Barbatei Alexandru #45 - 486 |
H🌱 | - ROMANIA |
| 46 | Juca Liviu #46 - 708 |
H🌱 | Greu Enduro Holbav ROMâNIA |
| 47 | Trifan Alexandru #47 - 529 |
E🔥 | FM Racing ROMANIA |
| 48 | Nedu evdochin #48 - 815 |
H🌱 | Free bike team valcea ROMANIA |
| 49 | Tamaş Dragoş Alin Ioan #49 - 292 |
E🔥 | Club Extreme Sports Vața ROMANIA |
| 50 | Faur Răzvan Gheorghe #50 - 323 |
H🌱 | - ROMANIA |
| 51 | Nana ionut #51 - 824 |
H🌱 | Fm Racing Alba Iulia ROMANI |
| 52 | Sebastian Iulian Maniu #52 - 722 |
H🌱 | Black Ryder Sibiu ROMANIA |
| 53 | Mihai Radu Constantin #53 - 823 |
H🌱 | Club Crazy Bike Sibiu ROMâNIA |
| 54 | Costi Buculea #54 - 529 |
H🌱 | Free bike team ROMANIA |
| 55 | George Trufasila Alexandru #55 - 950 |
H🌱 | Motokron Racing ROMâNIA |
| 56 | Mot Ovidiu Constantin #56 - 606 |
E🔥 | - ROMâNIA |
| 57 | Feroiu Alexandru #57 - 446 |
H🌱 | AFM RACING DIVISION ROMANIA |
| 58 | Razvan Mocan #58 - 004 |
H🌱 | Fm Racing ROMâNIA |
| 59 | Sanzaiana Andrei #59 - 104 |
E🔥 | Fm Racing ROMâNIA |
| 60 | Radu Valentin #60 - 129 |
H🌱 | Tase Racing Team ROMANIA |
| 61 | Nicolae alexandru #61 - 348 |
H🌱 | Free bike team ROMANIA |
| 62 | Tanase Robert Valentin #62 - 971 |
E🔥 | ACS Enduro Buzau ROMANIA |
| 63 | Sofia Serb #63 - 977 |
G💖 | - ROMANIA |
| 64 | Pantilimon Nicolae Emanuel #64 - 510 |
E🔥 | Black riders sibiu ROMANIA |
| 65 | Cimponer Dorinel-Gheorghe #65 - 080 |
H🌱 | CLUB EXTREME SPORT VAȚA ROMâNIA |
| 66 | Buneț Stefan #66 - 333 |
E🔥 | Black Riders Sibiu ROMâNIA |
| 67 | Sebaș Robert #67 - 432 |
H🌱 | FM racing ROMâNIA |
| 68 | Scurtu Iosif #68 - 625 |
E🔥 | Motokron ROMANIA |
| 69 | Cotofenci Gabriel Mihai #69 - 565 |
H🌱 | FM Racing Alba Iulia ROMANIA |
| 70 | Bejan David Cosmin #70 - 929 |
H🌱 | Black riders Sibiu ROMâNIA |
| 71 | Dany ionita #71 - 273 |
H🌱 | - ROMANIA |
| 72 | Petrica Buculea #72 - 101 |
H🌱 | Free bike team ROMANIA |
| 73 | Miti Vonica #73 - 624 |
H🌱 | - ROMANIA |
| 74 | Goras Constantin #74 - 049 |
E🔥 | Haita Deva ROMANIA |
| 75 | David Ignat #75 - 333 |
E🔥 | BlackRidersSibiu ROMANIA |
| 76 | Sanzaiana Gheorghe #76 - 373 |
H🌱 | Fm Racing ROMâNIA |
| 77 | OLARU ANTOINE ROBERT #77 - 187 |
H🌱 | A.C.S TOURMOUNT CAMPULUNG ROMANIA |
| 78 | blejdea marian robert #78 - 965 |
H🌱 | Tourmount Campulung ROMANIA |
| 79 | Fazakas Akos #79 - 631 |
E🔥 | Ditriders ROMANIA |
| 80 | Pantilimon Nicolae #80 - 755 |
H🌱 | Black riders sibiu ROMANIA |
| 81 | Botea Daniel #81 - 043 |
H🌱 | Greu Enduro Holbav ROMANIA |
| 82 | Țigu Cătălin #82 - 866 |
H🌱 | Extrem motors Orăștie ROMâNIA |
| 83 | Pop Andrei #83 - 303 |
H🌱 | Masterbike ROMANIA |
| 84 | Dragosin Ilie Radu #84 - 616 |
H🌱 | Extrem motors Orăștie ROMâNIA |
| 85 | Silviu Filote #85 - 623 |
H🌱 | Motokron Racing ROMâNIA |
| 86 | Scurtu Pail #86 - 174 |
E🔥 | Motokron ROMANIA |
| 87 | Catalin tarziu gabriel #87 - 915 |
H🌱 | Free bike team valcea ROMANIA |
| 88 | Naina Damaris #88 - 194 |
G💖 | Extrem motors Orastie ROMANIA |
| 89 | Popa Antonie Ilie #89 - 328 |
H🌱 | Haita Deva ROMANIA |
| 90 | Robert Cocrean #90 - 841 |
H🌱 | Extrem motors orastie ROMâNIA |
| 91 | Miia Andrei #91 - 761 |
E🔥 | Enduro Mafia ROMANIA |
| 92 | Avramescu Alexandru #92 - 404 |
E🔥 | Club extreme sport vata ROMANIA |
| 93 | Bancila Iulian #93 - 604 |
H🌱 | Tourmount Campulung ROMANIA |
| 94 | Ghiorghioiu Ghita #94 - 593 |
E🔥 | BlackRidersSibiu ROMANIA |
| 95 | Milosteanu Stefan #95 - 975 |
H🌱 | Free Bike Team ROMANIA |
| 96 | Ovidiu Bobinca #96 - 064 |
H🌱 | Motocron Racing ROMâNIA |
| 97 | Popa dorin Ioan #97 - 639 |
E🔥 | Fm racing alba iula ROMâNIA |
| 98 | Martin motz #98 - 953 |
H🌱 | Solo ROMINIA |
| 99 | Popa traian #99 - 367 |
H🌱 | Fm racing alba Iulia ROMâNIA |
| 100 | Cserny Iulian Cristian #100 - 985 |
H🌱 | - ROMâNIA |
| 101 | Popescu David Constantin #101 - 409 |
H🌱 | - ROMANIA |
| 102 | Ciprian felea #102 - 795 |
H🌱 | Fm racing alba Iulia ROMâNIA |
| 103 | Bogdan Marinescu #103 - 167 |
H🌱 | Extrem motors Orastie ROMâNIA |
| 104 | Daniel Man #104 - 297 |
P👑 | Fm racing alba Iulia ROMâNIA |
| 105 | Marius Achim Popovici #105 - 396 |
E🔥 | TOP CROSS TCS ROMANIA |
| 106 | Paul Matei #106 - 877 |
H🌱 | Motoexperience.ro ROMâNIA |
| 107 | Hugo Baert #107 - 799 |
H🌱 | Motoexperience.ro BELGIA |
| 108 | Ungureanu Vlad #108 - 053 |
E🔥 | Motokron ROMANIA |
| 109 | Tudor Bogdan #109 - 710 |
H🌱 | Hard Enduro Craiova ROMANIA |
| 110 | sandea adrian #110 - 665 |
H🌱 | Black riders sibiu ROMâNIA |
| 111 | Ingo Schöber #111 - 151 |
H🌱 | Safarix.de GERMANY |
| 112 | Sebastian Hampe #112 - 059 |
E🔥 | - DEUTSCHLAND |
| 113 | Gosav Manuel #113 - 183 |
H🌱 | Free bike team ROMANIA |
| 114 | Mihu laexandru ionut #114 - 434 |
H🌱 | Solo ROMANIA |
| 115 | Mark Richter #115 - 195 |
H🌱 | Safarix.de GERMANY |
| 116 | Tuvec Tudor #116 - 843 |
E🔥 | X Cape Racing Club ROMANIA |
| 117 | Eduard Nadrag #117 - 015 |
H🌱 | Fmracing ROMâNIA |
| 118 | Stupariu Tudor #118 - 834 |
H🌱 | Masterbike ROMANIA |
| 119 | Racovita Robert #119 - 302 |
E🔥 | AFM RACING DIVISION ROMANIA |
| 120 | Owen Broughton #120 - 002 |
E🔥 | Yeah right NEW ZEALAND |
| 121 | Tataru Ionuț catalin #121 - 493 |
H🌱 | Motokron racing team ROMANIA |
| 122 | Horia Ciuclea #122 - 988 |
P👑 | - ROMANIA |
| 123 | Schmidt Robert #123 - 241 |
H🌱 | - ROMâNIA |
| 124 | Apati Denis Adrian #124 - 657 |
H🌱 | Lion Racing Team ROMâNIA |
| 125 | Preda Ionut-Alin #125 - 151 |
H🌱 | Free Bike Team ROMANIA |
| 126 | Mihai Bracau #126 - 086 |
H🌱 | - ROMANIA |
| 127 | Chefani Vali #127 - 909 |
H🌱 | Free bike team ROMANIA |
| 128 | Scarlat Ioan sebastian #128 - 257 |
H🌱 | Motokron racing team ROMANIA |
| 129 | Turcu Alexandru #129 - 946 |
H🌱 | Free Bike Team ROMANIA |
| 130 | Tolocenco Alexandru #130 - 682 |
E🔥 | Titan Machineri Racing Team ROMANIA |
| 131 | Tolocenco Maxim #131 - 682 |
H🌱 | Titan Machinery Racing Team ROMANIA |
| 132 | Adrian Broughton #132 - 451 |
V🧓 | Yeah right NEW ZEALAND |
| 133 | Tutea Costinel #133 - 075 |
E🔥 | ACS Tourmont ROMâNIA |
| 134 | Schmidt Roland #134 - 196 |
H🌱 | LION RACING TEAM SEBIS ROMANIA |
| 135 | Macarie filip #135 - 721 |
E🔥 | Blackrider ROMANIA |
| 136 | Gîrbacea Nicolae Dan #136 - 769 |
H🌱 | MOTOKRON RACING TEAM ROMâNIA |
| 137 | Cretu David #137 - 224 |
P👑 | Black Ryders Sibiu ROMANIA |
| 138 | Pomparau Daniel #138 - 005 |
H🌱 | - ROMANIA |
| 139 | Luta Andi Darius #139 - 532 |
E🔥 | Free bike team ROMâNIA |
| 140 | Iacob Sebastian Andrei #140 - 448 |
H🌱 | Black riders ROMâNIA |
| 141 | Raul Igret 19 #141 - 622 |
H🌱 | Club extrem sport vata ROMâNIA |
| 142 | Dogaru dorin #142 - 074 |
V🧓 | Masterbike ROMANIA |
| 143 | Brădean Valentin #143 - 849 |
H🌱 | Club extreme sport vata România ROMâNIA |
| 144 | Ioan Brandusel #144 - 074 |
H🌱 | - ROMâNIA |
| 145 | Maniteanu Marius Manuel #145 - 705 |
E🔥 | Ambalisar Prr Prr Targu jiu ROMANIA |
| 146 | Olteanu vali #146 - 130 |
H🌱 | Masterbike ROMANIA |
| 147 | Seppo Suttner #147 - 188 |
V🧓 | DOWATEK Extreme-Enduro.Shop GERMANY |
| 148 | Adrian Marculet #148 - 854 |
H🌱 | Haita ROMâNIA |
| 149 | Vinersar cristian #149 - 337 |
E🔥 | BlackRiderSibih ROMANIA |
| 150 | Cernusca Mitariu Daniel #150 - 446 |
E🔥 | BlackEiderSibiu ROMANIA |
| 151 | Stefan Ioan Cristinel #151 - 653 |
E🔥 | - ROMâNIA |
| 152 | Sânziana Sebastian #152 - 177 |
E🔥 | - ROMâNIA |
| 153 | FERNANDO MALDONADO VALERA #153 - 845 |
P👑 | Haita Deva ESPAñA |
| 154 | Angheloiu Ioan #154 - 543 |
H🌱 | Masterbike ROMANIA |
| 155 | Arisanu Marian Nicolae #155 - 115 |
H🌱 | - ROMANIA |
| 156 | Cota Mihai #156 - 228 |
E🔥 | Jitsu ROMANIA |
| 157 | Avramescu Alexandru #157 - 404 |
E🔥 | Acs offroad vata ROMâNIA |
| 158 | Sularia Robert #158 - 834 |
E🔥 | Extreme Alba Iulia ROMâNIA |
| 159 | Ștefan ion #159 - 106 |
H🌱 | Free bike tim ROMANIA |
| 160 | Sterp Ilie #160 - 583 |
E🔥 | Bleack Ryders Sibiu ROMÂNIA |
| 161 | Beleiu Stefan #161 - 506 |
H🌱 | Fm racing ROMANIA |
| 162 | george nanescu #162 - 837 |
H🌱 | Tgjiu ROMâNIA |
| 163 | GROZA ALEX #163 - 933 |
H🌱 | FREE Bike ROMANIA |
| 164 | Serban Cristian #164 - 575 |
H🌱 | Masterbike ROMâNIA |
| 165 | Gherman Razvan #165 - 140 |
H🌱 | Retezat Enduro ROMâNIA |
| 166 | Savu Denis #166 - 990 |
P👑 | Masterbike ROMâNIA |
| 167 | Saceanu Marian #167 - 900 |
H🌱 | Masterbike ROMâNIA |
| 168 | Totir Ionut #168 - 992 |
E🔥 | Sibiu ROMANIA |
| 169 | Rauca viorel #169 - 274 |
H🌱 | Masterbike ROMANIA |
| 170 | Cruceru Leonardo Gabriel #170 - 827 |
H🌱 | ACS TOURMOUNT CÂMPULUNG ROMâNIA |
| 171 | Calin Stefan #171 - 652 |
H🌱 | Black Ryders Sibiu ROMANIA |
| 172 | Moga Alexandru #172 - 594 |
H🌱 | Black riders ROMANIA |
| 173 | Olaru Anton #173 - 833 |
V🧓 | - RO |
| 174 | Ciontea Alexandru Ionut #174 - 323 |
H🌱 | Enduro Horezu ROMANIA |
| 175 | Popescu Marius Gabriel #175 - 733 |
H🌱 | Enduro Horezu ROMANIA |
| 176 | Micu Robert #176 - 428 |
H🌱 | - ROMANIA |
| 177 | Gaspar Liviu Bogdan #177 - 556 |
H🌱 | - ROMANIA |
| 178 | Manole Gabriel #178 - 617 |
P👑 | ACS TOURMOUNT ROMâNIA |
| 179 | Irimescu Alexandru #179 - 496 |
H🌱 | Acs Tourmount Campulung ROMANIA |
| 180 | Crișan Ștefan Daniel #180 - 489 |
H🌱 | - ROMâNIA |
| 181 | Rares Urs #181 - 685 |
H🌱 | Masterbike ROMANIA |
| 182 | Radu alex KITO #182 - 259 |
H🌱 | Black riders sibiu ROMANIA |
| 183 | Colda Raoul Petru #183 - 535 |
H🌱 | România ROMâNIA |
| 184 | Bogdan Ucenic #184 - 595 |
E🔥 | Extreme alba iulia ROMANIA |
| 185 | Alin Pane #185 - 237 |
H🌱 | Hard enduro Craiova ROMANIA |
| 186 | Rathgeb Martin #186 - 302 |
P👑 | MSC Rauris ÖSTERREICH |
| 187 | Cucuta Dan #187 - 878 |
H🌱 | MasterBike ROMANIA |
| 188 | Darie Sergiu Florin #188 - 952 |
H🌱 | Motokron Racing Team ROMANIA |
| 189 | Radutoiu Răducu Andrei #189 - 955 |
H🌱 | Motokron racing team ROMâNIA |
| 190 | Corbu Alexandru Georgian #190 - 352 |
H🌱 | Greu Enduro Holbav ROMâNIA |
| 191 | daniel vechiu #191 - 617 |
E🔥 | Masterbike ROMANIA |
| 192 | Drăghici Andrei Constantin #192 - 503 |
H🌱 | Greu Enduro Holbav ROMâNIA |
| 193 | Victor Neamtu #193 - 779 |
H🌱 | Enduro Aproape Hard ROMANIA |
| 194 | Mandrean Catalin #194 - 812 |
E🔥 | Enduro Buzau ROMâNIA |
| 195 | Sulică Alexandru #195 - 384 |
E🔥 | Greu Enduro Holbav ROMâNIA |
| 196 | Goagă Bogdan #196 - 039 |
H🌱 | Greu Enduro Holbav ROMâNIA |
| 197 | Stoica Nicolae Marius #197 - 131 |
H🌱 | Greu Enduro Holbav ROMANIA |
| 198 | MARINESCU COSMIN MIHAI #198 - 315 |
H🌱 | DUAL RACING TEAM ROMANIA |
| 199 | Sopa Radu #199 - 000 |
H🌱 | - ROMANIA |
| 200 | Ciociu Bogdan #200 - 545 |
H🌱 | Greu Enduro Holbav ROMANIA |
| 201 | Marc Popescu #201 - 352 |
H🌱 | Black Riders Sibiu ROMANIA |
| 202 | Rusanescu David #202 - 830 |
E🔥 | AdventurENDURO ROMANIA |
| 203 | Ghiorghita Alexandru Vasilr #203 - 223 |
E🔥 | Hard Enduro Dobrogea ROMANIA |
| 204 | Alexandru Patrascoiu #204 - 066 |
H🌱 | HARD ENDURO OLTENIA ROMANIA |
| 205 | Neculaes Adrian Vlad #205 - 152 |
H🌱 | Jitu Zarnesti ROMANIA |
| 206 | Filipescu Alexandru #206 - 523 |
H🌱 | EXTERM MOTORS ORĂȘTIE ROMâNIA |
| 207 | UNGUREANU #207 - 023 |
E🔥 | Acs Tourmount Campulung ROMâNIA |
| 208 | Enescu Andu #208 - 328 |
H🌱 | Greu Enduro Holbav ROMANIA |
| 209 | Cătălin Buru #209 - 236 |
H🌱 | Enduro gorj ROMâNIA |
| 210 | Bordean George #210 - 862 |
H🌱 | Greu Enduro Holbav ROMANIA |
| 211 | BEDEA FLAVIUS-ALIN #211 - 292 |
H🌱 | MOTO CLUB ,,HAITA DEVA" ROMANIA |
| 212 | Marioane Alin valentin #212 - 694 |
H🌱 | Hard enduro valea jiului ROMANIA |
| 213 | Alec Dumitrescu #213 - 126 |
P👑 | AdventurENDURO ROMANIA |
| 214 | Timo Bergmann #214 - 771 |
P👑 | TACS Racing Systems ROMANIA |
| 215 | Alin Barbu #215 - 115 |
H🌱 | Extreme motors orastie România ROMANIA |
| 216 | Claudiu Frincu #216 - 009 |
H🌱 | Extreme motors orastie România ROMANIA |
| 217 | Balogh Vlad #217 - 885 |
H🌱 | Masterbike Cluj ROMâNIA |
| 218 | Gratian Frincu #218 - 009 |
H🌱 | Extreme motors orastie România ROMANIA |
| 219 | Petru Oniga #219 - 531 |
H🌱 | Extreme motors orastie România ROMANIA |
| 220 | Aldea Remus #220 - 030 |
E🔥 | ACS Tourmount Câmpulung ROMâNIA |
| 221 | Popescu Călin #221 - 908 |
H🌱 | - ROMANIA |
| 222 | Lăpadatu Marius Laurențiu #222 - 523 |
H🌱 | Hard Enduro Cocorova ROMANIA |
| 223 | Balogh Iosif Nicolae #223 - 686 |
H🌱 | Masterbike Cluj ROMâNIA |
| 224 | Davidaș Răzvan #224 - 632 |
H🌱 | Fm Racing Alba Iulia ROMâNIA |
| 225 | Mihai Sumanariu #225 - 208 |
H🌱 | Extreme motors orastie România ROMANIA |
| 226 | Olteanu Daniel #226 - 907 |
H🌱 | Masterbike ROMâNIA |
| 227 | Sarvas Andrei #227 - 442 |
E🔥 | free bike team ROMANIA |
| 228 | Boncea Valentin #228 - 336 |
H🌱 | free bike team ROMANIA |
| 229 | Strajeru Eduard Adrian #229 - 065 |
H🌱 | ACS Tourmont ROMâNIA |
| 230 | Micut Adrian #230 - 884 |
E🔥 | Vectra Zărnesti ROMâNIA |
| 231 | Mita canjeu #231 - 219 |
H🌱 | Motokron racing team ROMANIA |
| 232 | Popa Vladut Florin #232 - 316 |
E🔥 | Motokron Racing Team ROMANIA |
| 233 | Stancu Yan Gabriel #233 - 000 |
H🌱 | - ROMâNIA |
| 234 | Ignat Petre-Alexandru #234 - 812 |
H🌱 | Hard Enduro Dobrogea ROMANIA |
| 235 | Sorin Dobria #235 - 072 |
E🔥 | Xcape Bacău ROMâNIA |
| 236 | Gherman Ioan #236 - 700 |
V🧓 | Masterbike ROMâNIA |
| 237 | Barabas Agoston Andrea #237 - 052 |
G💖 | Master Bike Cluj ROMANIA |
| 238 | Badila florin #238 - 804 |
E🔥 | Black riders sibiu RO |
| 239 | Ovidiu Pavel #239 - 804 |
E🔥 | Black riders sibiu RO |
| 240 | Sulica Ciprian Adrian #240 - 788 |
H🌱 | Greu Enduro Holbav ROMANIA |
| 241 | Sorin Valentin Sturza #241 - 894 |
H🌱 | Extrem Motors Orăștie ROMâNIA |
| 242 | ENESCU BOGDAN #242 - 315 |
H🌱 | - ROMANIA |
| 243 | Drăgan Rareș-Iulian #243 - 946 |
H🌱 | Black Riders Sibiu ROMANIA |
| 244 | Dragan ionut #244 - 145 |
E🔥 | - ROMâNIA |
| 245 | Ioan Chiujdea #245 - 602 |
H🌱 | Master Bike Cluj ROMâNIA |
| 246 | Jinga Andrei Catalin #246 - 071 |
H🌱 | Lido Campina ROMANIA |
| 247 | Petrescu Cristian #247 - 298 |
H🌱 | - ROMANIA |
| 248 | Bențe Vasile #248 - 802 |
H🌱 | Master bike ROMâNIA |
| 249 | Muntoi Alfredo Timotei #249 - 237 |
E🔥 | FM Alba Iulia ROMâNIA |
| 250 | Martin Matei #250 - 652 |
H🌱 | Masterbike ROMâNIA |
| 251 | Gheorghe Mihnea Constantin Hidir #251 - 020 |
H🌱 | - ROMANIA |
| 252 | Morar #252 - 020 |
E🔥 | Masterbike ROMâNIA |
| 253 | Campian Paul #253 - 911 |
H🌱 | Masterbike ROMANIA |
| 254 | Almasi szabi #254 - 421 |
E🔥 | Masterbike ROMANIA |
| 255 | Andrei Șuteu #255 - 815 |
H🌱 | - ROMANIA |
| 256 | Zaharia Bogdan #256 - 071 |
H🌱 | - ROMANIA |
| 257 | Georgescu Catalin #257 - 778 |
E🔥 | Free Bike Team ROMANIA |
| 258 | Hermeneanu Marian #258 - 466 |
H🌱 | Motokron ROMANIA |
| 259 | Rieger Stefan #259 - 124 |
E🔥 | ESC Straßwalchen AUSTRIA |
| 260 | Hambasan Vlad #260 - 223 |
P👑 | Masterbike Cluj ROMâNIA |
| 261 | Bumbaru Octavian #261 - 951 |
H🌱 | Ambalisarprrprr ROMâNIA |
| 262 | Shane moss #262 - 893 |
E🔥 | Black riders sibiu AUSTRALIA |
| 263 | Duligean Gheorghe Claudiu #263 - 511 |
H🌱 | - ROMâNIA |
| 264 | Cadar Florin gabriel #264 - 542 |
H🌱 | FM racing ROMANIA |
| 265 | Andrei Ciociu #265 - 850 |
P👑 | Enduro Legion ROMâNIA |
| 266 | Semerean Darius-Alex #266 - 415 |
H🌱 | Masterbike ROMANIA |
| 267 | Simone manitta #267 - 013 |
H🌱 | Free bike team ROMANIA |
| 268 | Boglea Nicolae #268 - 550 |
H🌱 | FmRacing ROMANIA |
| 269 | Alexandru Moatar #269 - 091 |
H🌱 | - ROMANIA |
| 270 | Pavel Buta #270 - 388 |
E🔥 | Enduro Turnu Rosu ROMANIA |
| 271 | Ionescu George #271 - 801 |
H🌱 | - ROMâNIA |
| 272 | Marin #272 - 272 |
H🌱 | Greu enduro Holbav ROMâNIA |
| 273 | Paul florin #273 - 247 |
H🌱 | Masterbike ROMANIA |
| 274 | Pâslaru ion #274 - 463 |
H🌱 | Masterbike ROMANIA |
| 275 | Alexander Petroiu #275 - 000 |
H🌱 | Alebo Racing CANADA |
| 276 | Bogdan Paras #276 - 200 |
H🌱 | Alebo Racing CANADA |
| 277 | popa daniel #277 - 050 |
E🔥 | jitsu ROMANNIA |
| 278 | Iuga Coamin #278 - 650 |
H🌱 | MASTERBIKE ROMâNIA |
| 279 | Raicu Alexandru #279 - 252 |
H🌱 | ENDURO APROAPE HARD ROMANIA ROMâNIA |
| 280 | Horváth Norbert Otto #280 - 192 |
E🔥 | Master Bike ROMâNIA |
| 281 | Marica Rafael #281 - 941 |
H🌱 | - ROMâNIA |
| 282 | Popan Ioan #282 - 730 |
H🌱 | Black riders sibiu ROMANIA |
| 283 | Puscasu Albert #283 - 884 |
E🔥 | Go Racing ROMANIA |
| 284 | Drăgan Adrian Ioan #284 - 800 |
H🌱 | Club extreme sport vata ROMâNIA |
| 285 | Pop Florin #285 - 974 |
E🔥 | MasterBike ROMANIA |
| 286 | Spausta Ionut #286 - 658 |
H🌱 | Dalboset ROMANIA |
| 287 | Nicolae #287 - 573 |
H🌱 | Lido campina ROMâNIA |
| 288 | Raul #288 - 251 |
P👑 | Motokron ROMâNIA |
| 289 | Florin #289 - 468 |
E🔥 | Masterbike ROMâNIA |
| 290 | Mihaela Ionita #290 - 399 |
G💖 | Masterbike ROMANIA |
| 291 | Zăbavă Mihai Sebastian #291 - 949 |
H🌱 | Lido Campina ROMANIA |
| 292 | Goran Ionuț #292 - 712 |
V🧓 | Lido Campina ROMANIA |
| 293 | Căciulă Marian #293 - 245 |
P👑 | Lido Campina ROMANIA |
| 294 | Popa-Serban Raul #294 - 078 |
H🌱 | - ROMANIA |
| 295 | Madalin Chelcea #295 - 798 |
P👑 | Masterbike ROMANIA |
| 296 | Gîtin madalin #296 - 066 |
H🌱 | Acs Odobești ROMANIA |
| 297 | Butulescu Sorin #297 - 475 |
H🌱 | Enduro Hobby Târgu Jiu ROMâNIA |
| 298 | Mitachescu Stefan-Catalin #298 - 388 |
H🌱 | TASE RACING TEAM ROMANIA |
| 299 | Alionescu Andrei #299 - 010 |
H🌱 | Acs offroad vata ROMâNIA |
| 300 | Olaru Cosmin Alexandru #300 - 349 |
H🌱 | - ROMâNIA |
| 301 | Stanisor Marius #301 - 123 |
P👑 | Greu Enduro Holbav ROMâNIA |
| 302 | Ștef David Vasile Dumitru #302 - 740 |
H🌱 | - ROMâNIA |
| 303 | Sevillano #303 - 800 |
H🌱 | No ESPAñA |
| 304 | savu constantin ungureanu #304 - 053 |
H🌱 | FREE BIKE TEAM RM VILCEA ROMANIA |
| 305 | gabriel constantin valceanu #305 - 195 |
H🌱 | FREE BIKE TEAM RM VILCEA ROMANIA |
| 306 | Manescu Alin #306 - 871 |
H🌱 | Hard enduro Craiova ROMâNIA |
| 307 | Eduard Ludosan #307 - 848 |
E🔥 | StrokePower ROMANIA |
| 308 | Raul Stoia #308 - 850 |
H🌱 | 2Strokepower ROMâNIA |
| 309 | Norbert Lorand Hirt #309 - 086 |
H🌱 | - ROMANIA |
| 310 | Eric Wiggenhauser #310 - 648 |
E🔥 | - DEUTSCH |
| 311 | Ciurbea Bogdan Mihai #311 - 392 |
H🌱 | - ROMANIA |
| 312 | Borislav Bozhilov #312 - 359 |
E🔥 | BulDock ROCKETS BULGARIA |
